Unisex Active Tee 60% Cotton, 40% Polyester SIZE CHART
CHEST | BODY LENGTH | |
X-Small | 17" | 27" |
Small | 19" | 28" |
Medium | 20.5" | 29" |
Large | 22" | 30" |
X-Large | 24" | 31" |
XXL | 26" | 32" |
How to measure:
This sizing chart is approximate.
FREE Utility towel on orders $100+
CHEST | BODY LENGTH | |
X-Small | 17" | 27" |
Small | 19" | 28" |
Medium | 20.5" | 29" |
Large | 22" | 30" |
X-Large | 24" | 31" |
XXL | 26" | 32" |
How to measure:
This sizing chart is approximate.